Johor Open Athletics Championship 2015


EventAthleteYearResultRemarks
400MAminath Nazra7/24/2015 12:00:00 AM1.05.78H2, 2 (HT)
800MHussain Riza7/24/2015 12:00:00 AM1.58.58H2, 1 (HT)
800MAhmed Hassan7/24/2015 12:00:00 AM1.58.77H3, 1 (HT)
800MAdhil Rasheed7/24/2015 12:00:00 AM1.59.50H1, 1 (HT)
100MHassan Saaid7/24/2015 12:00:00 AM10.41H1, 1 (HT)
100MHassan Saaid7/24/2015 12:00:00 AM10.65S3, 1 (HT)
100MNujoom Hassan7/24/2015 12:00:00 AM11.04S2, 2 (HT)
100MIbrahim Ashfan Ali7/24/2015 12:00:00 AM11.22S1, 1 (HT)
100MIbrahim Ashfan Ali7/24/2015 12:00:00 AM11.29H5, 1 (HT)
100MNujoom Hassan7/24/2015 12:00:00 AM11.43H3, 2 (HT)
100MAfa Ismail7/24/2015 12:00:00 AM13.00H1, 1 (HT)
100MAfa Ismail7/24/2015 12:00:00 AM13.07S2, 1 (HT)
4x100Hassan Saaid7/24/2015 12:00:00 AM42.40F, 2 (HT)
4x100Hussain Inas7/24/2015 12:00:00 AM42.40F, 2 (HT)
4x100Ibrahim Ashfan Ali7/24/2015 12:00:00 AM42.40F, 2 (HT)
4x100Nujoom Hassan7/24/2015 12:00:00 AM42.40F, 2 (HT)
400MHussain Inas7/24/2015 12:00:00 AM49.60H2, 1 (HT)
400MAminath Nazra7/25/2015 12:00:00 AM1.02.73F, 1 (HT)
800MAdhil Rasheed7/25/2015 12:00:00 AM1.56.76F, 1 (HT)
800MAhmed Hassan7/25/2015 12:00:00 AM1.57.18F, 2 (HT)
800MHussain Riza7/25/2015 12:00:00 AM1.58.29F, 3 (HT)
100MHassan Saaid7/25/2015 12:00:00 AM10.40F, 1 (HT)
100MNujoom Hassan7/25/2015 12:00:00 AM11.09F, 3 (HT)
100MIbrahim Ashfan Ali7/25/2015 12:00:00 AM11.50F, 5 (HT)
100MAfa Ismail7/25/2015 12:00:00 AM12.45F, 1 (HT)
200MHassan Saaid7/25/2015 12:00:00 AM21.62F,1 (HT)
200MHussain Inas7/25/2015 12:00:00 AM22.38F, 3 (HT)
200MHussain Inas7/25/2015 12:00:00 AM22.48H4, 1 (HT)
200MHassan Saaid7/25/2015 12:00:00 AM22.73H2, 1 (HT)
200MHassan Saaid7/25/2015 12:00:00 AM22.76S2,1 (HT)
200MHussain Inas7/25/2015 12:00:00 AM22.79S3,1 (HT)
200MIbrahim Ashfan Ali7/25/2015 12:00:00 AM23.22S1, 3 (HT)
200MIbrahim Ashfan Ali7/25/2015 12:00:00 AM23.36H5, 1 (HT)
200MIbrahim Ashfan Ali7/25/2015 12:00:00 AM23.50F, 7 (HT)
200MAfa Ismail7/25/2015 12:00:00 AM26.38F,1 (HT)
200MAminath Nazra7/25/2015 12:00:00 AM27.23F,3 (HT)
200MAminath Nazra7/25/2015 12:00:00 AM27.50H2, 2 (HT)
200MAfa Ismail7/25/2015 12:00:00 AM28.00H3, 1 (HT)
4x400Hassan Saaid7/25/2015 12:00:00 AM3.17.26F, 1 (HT)
4x400Ahmed Hassan7/25/2015 12:00:00 AM3.17.26F, 1 (HT)
4x400Hussain Inas7/25/2015 12:00:00 AM3.17.26F, 1 (HT)
4x400Hussain Riza7/25/2015 12:00:00 AM3.17.26F, 1 (HT)
400MHussain Inas7/25/2015 12:00:00 AM48.33F, 1 (HT)